| Aponi | Lootah | Pinu'u | Etu | Chitto | Ituha | Pay | |
| *03.06. | 340 g | 340 g | 390 g | 340 g | 380 g | 340 g | 370 g |
|---|---|---|---|---|---|---|---|
| 04.06. | 350 g | 350 g | 400 g | 330 g | 380 g | 360 g | 370 g |
| 05.06. | 370 g | 360 g | 410 g | 340 g | 380 g | 380 g | 380 g |
| 06.06. | 390 g | 360 g | 440 g | 360 g | 420 g | 410 g | 400 g |
| 07.06. | 410 g | 400 g | 470 g | 370 g | 430 g | 420 g | 440 g |
| 08.06. | 470 g | 450 g | 510 g | 440 g | 460 g | 480 g | 520 g |
| 09.06. 1.Woche |
520 g | 490 g | 550 g | 490 g | 490 g | 530 g | 550 g |
| 10.06. | 560 g | 540 g | 610 g | 530 g | 530 g | 580 g | 600 g |
| 11.06. | 580 g | 590 g | 660 g | 600 g | 570 g | 610 g | 620 g |
| 12.06. | 680 g | 610 g | 730 g | 660 g | 680 g | 710 g | 700 g |
| 13.06. | 720 g | 680 g | 810 g | 720 g | 740 g | 790 g | 790 g |
| 14.06. | 770 g | 770 g | 890 g | 780 g | 780 g | 880 g | 830 g |
| 15.06. | 830 g | 850 g | 960 g | 860 g | 850 g | 960 g | 940 g |
| 16.06. 2.Woche |
900 g | 860 g | 1,03 kg | 880 g | 890 g | 960 g | 970 g |
| 17.06. | 960 g | 930 g | 1,07 kg | 940 g | 950 g | 1,02 kg | 1,09 kg |
| 18.06. | 980 g | 960 g | 1,09 kg | 980 g | 1 kg | 1,12 kg | 1,13 kg |
| 19.06. | 1,03 kg | 1,08 kg | 1,17 kg | 1,02 kg | 1,02 kg | 1,15 kg | 1,16 kg |
| 20.06. | 1,06 kg | 1,06 kg | 1,21 kg | 1,05 kg | 1,02 kg | 1,17 kg | 1,19 kg |
| 23.06. 3.Woche |
1,25 kg | 1,37 kg | 1,51 kg | 1,34 kg | 1,28 kg | 1,32 kg | 1,42 kg |
| 26.06. | 1,66 kg | 1,69 kg | 1,71 kg | 1,71 kg | 1,49 kg | 1,69 kg | 1,83 kg |
| 30.06. 4.Woche |
1,91 kg | 1,94 kg | 2,20 kg | 1,95 kg | 1,96 kg | 2,03 kg | 2,07 kg |
| 03.07. | 2,39 kg | 2,32 kg | 2,56 kg | 2,31 kg | 2,37 kg | 2,45 kg | 2,47 kg |
| 07.07. 5.Woche |
2,96 kg | 2,73 kg | 3,29 kg | 2,86 kg | 2,96 kg | 2,91 kg | 3,06 kg |
| 10.07. | 3,15 kg | 2,97 kg | 3,47 kg | 3,10 kg | 3,18 kg | 3,16 kg | 3,30 kg |
| 14.07. 6.Woche |
3,96 kg | 3,50 kg | 4,17 kg | 3,80 kg | 3,82 kg | 3,85 kg | 3,93 kg |
| 17.07. | 4,15 kg | 3,63 kg | 4,53 kg | 4,05 kg | 4,14 kg | 4,13 kg | 4,06 kg |
| 21.07. 7.Woche |
4,56 kg | 3,95 kg | 4,77 kg | 4,33 kg | 4,62 kg | 4,39 kg | 4,58 kg |
| 24.07. | 5,01 kg | 4,55 kg | 5,41 kg | 4,82 kg | 5,19 kg | 4,83 kg | 5,02 kg |
| 28.07. 8.Woche |
5,64 kg | 5,20 kg | 6,12 kg | 5,61 kg | 5,91 kg | 5,56 kg | 5,77 kg |
| 01.08. 60 Tage |
5,85 kg | 5,41 kg | 6,48 kg | 5,90 kg | 6,38 kg | 5,65 kg | 5,92 kg |