| Chap | Face | Vader | Chia | Chroì | Chipsy | Chuck | Zoe | |
| *21.05. | 450 g | 450 g | 400 g | 420 g | 390 g | 340 g | 450 g | 390 g |
|---|---|---|---|---|---|---|---|---|
| 22.05. | 430 g | 440 g | 380 g | 410 g | 390 g | 340 g | 420 g | 380 g |
| 23.05. | 430 g | 470 g | 390 g | 450 g | 410 g | 390 g | 430 g | 400 g |
| 24.05. | 490 g | 500 g | 430 g | 470 g | 450 g | 410 g | 450 g | 430 g |
| 25.05. | 550 g | 540 g | 480 g | 510 g | 500 g | 470 g | 510 g | 480 g |
| 26.05. | 590 g | 600 g | 530 g | 550 g | 550 g | 520 g | 560 g | 540 g |
| 27.05. | 690 g | 640 g | 570 g | 610 g | 590 g | 570 g | 620 g | 600 g |
| 28.05. 1.Woche |
710 g | 690 g | 610 g | 650 g | 640 g | 600 g | 640 g | 630 g |
| 29.05. | 780 g | 740 g | 640 g | 690 g | 690 g | 640 g | 680 g | 690 g |
| 30.05. | 840 g | 790 g | 710 g | 750 g | 730 g | 710 g | 750 g | 720 g |
| 31.05. | 880 g | 820 g | 760 g | 780 g | 800 g | 740 g | 790 g | 750 g |
| 01.06. | 920 g | 880 g | 780 g | 820 g | 840 g | 760 g | 860 g | 760 g |
| 02.06. | 930 g | 920 g | 820 g | 850 g | 850 g | 790 g | 880 g | 810 g |
| 03.06. | 960 g | 960 g | 860 g | 870 g | 890 g | 820 g | 900 g | 850 g |
| 04.06. 2.Woche |
1 kg | 990 g | 910 g | 940 g | 910 g | 860 g | 960 g | 870 g |
| 05.06. | 1,03 kg | 1,03 kg | 950 g | 980 g | 960 g | 900 g | 990 g | 940 g |
| 06.06. | 1,10 kg | 1,09 kg | 1 kg | 1,03 kg | 1 kg | 930 g | 1,03 kg | 950 g |
| 07.06. | 1,14 kg | 1,12 kg | 1,03 kg | 1,13 kg | 1,05 kg | 1 kg | 1,11 kg | 1 kg |
| 11.06. 3° sett |
1,43 kg | 1,37 kg | 1,35 kg | 1,42 kg | 1,37 kg | 1,30 kg | 1,38 kg | 1,28 kg |
| 14.06. | 1,84 kg | 1,72 kg | 1,72 kg | 1,72 kg | 1,74 kg | 1,66 kg | 1,77 kg | 1,64 kg |
| 18.06. 4.Woche |
2,34 kg | 2,26 kg | 2,23 kg | 2,22 kg | 2,27 kg | 2,09 kg | 2,44 kg | 2,15 kg |
| 21.06. | 2,74 kg | 2,68 kg | 2,55 kg | 2,64 kg | 2,51 kg | 2,32 kg | 2,81 kg | 2,53 kg |
| 25.06. 5.Woche |
3,31 kg | 3,21 kg | 3,13 kg | 3,07 kg | 3,02 kg | 3 kg | 3,41 kg | 3,05 kg |
| 28.06. | 3,43 kg | 3,53 kg | 3,37 kg | 3,26 kg | 3,19 kg | 3,12 kg | 3,68 kg | 3,22 kg |
| 02.07. 6.Woche |
3,99 kg | 4,10 kg | 3,79 kg | 3,67 kg | 3,69 kg | 3,70 kg | 4,22 kg | 3,69 kg |
| 05.07. | 4,56 kg | 4,65 kg | 4,32 kg | 4 kg | 4,13 kg | 4,15 kg | 4,68 kg | 4 kg |
| 09.07. 7.Woche |
4,86 kg | 5,07 kg | 4,79 kg | 4,41 kg | 4,57 kg | 4,51 kg | 5,12 kg | 4,52 kg |
| 12.07. | 5,40 kg | 5,40 kg | 5,23 kg | 4,88 kg | 4,90 kg | 4,84 kg | 5,45 kg | 4,87 kg |
| 16.07. 8.Woche |
6,11 kg | 6,15 kg | 6 kg | 5,33 kg | 5,50 kg | 5,50 kg | 6,10 kg | 5,44 kg |
| 19.07. 60 Tage |
6,73 kg | 6,56 kg | 6,49 kg | 5,80 kg | 5,90 kg | 5,85 kg | 6,83 kg | 5,84 kg |